產品分類
Product Category詳細介紹
ATCC 4356菌種, 嗜酸乳桿菌
Strain Designations | Scav [IFO 13951, M. Rogosa 210X, NCIB 8690, P.A. Hansen L 917] |
---|---|
Application | Produces hydrogen peroxide |
Isolation | Human |
Type Strain | yes |
Biosafety Level | 1 |
Product Format | freeze-dried |
Storage Conditions | Frozen: -80°C or colder Freeze-Dried: 2°C to 8°C Live Culture: See Propagation Section |
Preceptrol® | yes |
---|---|
Type Strain | yes |
Comments | Agglutinating antigens |
Medium | ATCC® Medium 416: Lactobacilli MRS Agar/Broth |
---|---|
Growth Conditions | Temperature: 37°C Atmosphere: 5% CO2 |
Name of Depositor | WL Kulp |
---|---|
Isolation | Human ATCC 4356菌種, 嗜酸乳桿菌 |
References | Efthymiou C, Hansen PA. An antigenic analysis of Lactobacillus acidophilus. J. Infect. Dis. 110: 258-267, 1962. PubMed:13889379 Mills CK. Agglutinating antigens of Lactobacillus jugurti ATCC 521. J. Gen. Microbiol. 57: 105-114, 1969. PubMed: 4980721 Hansen PA, Mocquot G. Lactobacillus acidophilus (Moro) comb. nov.. Int. J. Syst. Bacteriol. 20: 325-327, 1970. Zheng HY, et al. Effects of H2O2-producing lactobacilli on Neisseria gonorrhoeae growth and catalase activity. J. Infect. Dis. 170: 1209-1215, 1994. PubMed: 7963715 Kahala M, et al. In vivo expression of the Lactobacillus brevis S-layer gene. J. Bacteriol. 179: 284-286, 1997. PubMed: 8982011 Auvray F, et al. Plasmid integration in a wide range of bacteria mediated by the integrase of Lactobacillus delbrueckii bacteriophage mv4. J. Bacteriol. 179: 1837-1845, 1997. PubMed:9068626 Skerman VB, et al. Approved lists of bacterial names. Int. J. Syst. Bacteriol. 30: 225-420, 1980. ISO/CD 11133:2009, Annex E. Test microorganisms for commonly used culture media (giving information on the culture medium, culture conditions, test microorganisms, culture collection number of test organisms and the expected reactions) Corry, JEL, Curtis, GDW and Baird, RM (Eds) Handbook of Culture Media for Food and Water Microbiology. Royal Society of Chemistry, In preparation. ICFMH-WPCM. |
Cross References | Nucleotide (GenBank) : A61361 Sequence 1 from Patent WO9709448. Nucleotide (GenBank) : AX109588 Sequence 321 from Patent WO0123604. Nucleotide (GenBank) : AX110947 Sequence 1680 from Patent WO0123604. Nucleotide (GenBank) : X89375 L.acidophilus DNA for SA-protein gene. Nucleotide (GenBank) : X89376 L.acidophilus DNA for SB-protein gene. Nucleotide (GenBank) : M58802 Lactobacillus acidophilus 16S ribosomal RNA. Nucleotide (GenBank) : X71412 L.acidophilus gene for surface layer protein. Nucleotide (GenBank) : Z75474 L.acidophilus rrn operon, 23S-5S rRNA spacer. Nucleotide (GenBank) : U32971 Lactobacillus acidophilus 16S-23S rRNA spacer region. Nucleotide (GenBank) : Z75472 L.acidophilus rrn operon, 16S-23S rRNA spacer (short). Nucleotide (GenBank) : Z75473 L.acidophilus rrn operon, 16S-23S rRNA spacer (long), tRNA-Ile and tRNA-Ala genes. |
產品咨詢
掃一掃 微信咨詢